HomeMy WebLinkAboutReso 128-2021 (21-523)City of South San Francisco P.O. Box 711 (City Hall,
400 Grand Avenue)
South San Francisco, CA
City Council
Resolution: RES 128-2021
File Number: 21-523 Enactment Number: RES 128-2021
RESOLUTION ADOPTING THE CITY OF SOUTH
SAN FRANCISCO OPERATING BUDGET FOR
FISCAL YEAR 2021-22, APPROVING THE GANN
APPROPRIATIONS LIMIT, AND ACCEPTING THE
REVISED SALARY SCHEDULES FOR FISCAL YEAR
2021-22.
WHEREAS, the City of South San Francisco's Fiscal Year (FY) 2021-22 Proposed Operating
Budget reflected in the staff report and corresponding attachments is incorporated herein; and
WHEREAS, the City of South San Francisco ("City") Operating Budget shall hereafter be
referred to collectively as the "Operating Budget" for purposes of adopting this Resolution; and
WHEREAS, on May 24, 2021, the proposed FY 2021-22 Operating Budget was presented by
staff to the Budget Standing Committee of the City Council; and
WHEREAS, on June 15, 2021, the proposed FY 2021-22 Operating Budget was presented by
staff to the City Council at a Special Council Meeting; and
WHEREAS, the members of the City Council reviewed and discussed the financial results and
budget balancing options at the two public meetings above and specific changes were developed as a
result.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of South San
Francisco that the FY 2020-21 Operating Budget is hereby approved, and funds are hereby appropriated
as set forth in the staff report herein for FY 2020-21.
BE IT FURTHER RESOLVED that consistent with the limitations set forth herein and the City's
Municipal Code, any and all expenditures for agreements in an amount not to exceed one hundred fifty
thousand dollars ($150,000) relating to either the programs or materials contained in the FY 2021-22
Operating Budget or the Capital Budget for construction projects may be expended or entered into under
authority of or by the City Manager and the payments therefore may be made by the Director of Finance.
BE IT FURTHER RESOLVED that monies received during FY 2021-22 and included herein as a
consequence of a grant award approved by the City Council are hereby appropriated for the purposes for
which the grant has been approved. Such appropriation includes authorization for the City Manager to
expend such monies and for the Finance Director to make payments therefor in accordance with the
terms and conditions and for the purpose of the grant.
City of South San Francisco Page 1
File Number. 21-523
Enactment Number., RES 128-2021
BE IT FURTHER RESOLVED that the Director of Finance is hereby granted the authority to
increase budgeted revenues and budgeted expenses in departments specifically for development related
expenses such as expedited plan checks, legal reviews, traffic studies, environmental review,
geotechnical studies, etc., where the developers pay in advance for expenses that the City contracts out
for. In those cases, the Director of Finance, upon receiving those deposits or payments, will increase the
budget for revenues and expenses in the appropriate departments where those expenses will take place
by a corresponding amount. Said transactions will have no net impact on Reserves, as revenue will offset
expenses and any agreements for development related transactions may be expended or entered into
under authority of or by the City Manager and the payments therefore may be made by the Director of
Finance.
BE IT FURTHER RESOLVED that the Director of Finance is hereby authorized to increase
budgeted revenues and expenses in departments for transaction that have a net zero impact such as
donations and pass-through transactions. Said transactions will have no net impact on Reserves, as
revenue will offset expenses.
BE IT FURTHER RESOLVED that the Operating Budget is hereby officially adopted:
• By department by fund for General Fund operating budget appropriations; and
• By fund for other operating budget appropriations.
BE IT FURTHER RESOLVED that the Gann Appropriations Limit enclosed with the staff report
is approved, and that the Director of Finance may make minor adjustments or corrections to this Gann
Limit Schedule if needed to comply with audit requirements.
BE IT FURTHER RESOLVED that the City Manager may authorize the Director of Finance to
transfer budgets during the year in accordance with generally accepted accounting principles between
the following budget categories provided the overall appropriation by funding source is not increased
without City Council approval:
Departments within the same fund; and
Capital projects with the same funding source or type; and
Operating and capital budgets for the same department if funded by the same funding source
or type.
BE IT FURTHER RESOLVED that fund balance and reserve categories in this document are
designed for decision-making and informational purposes only for the City Council, and are not intended
to replace the reserve classifications supplied by the Governmental Accounting Standards Board (GASB)
Statement 54 for governmental funds.
BE IT FURTHER RESOLVED that the Director of Finance is hereby authorized to use
professional judgment to make corrections to the adopted budget schedules if any related numbers
represented on one budget schedule herein do not match the corresponding number as represented in
another budget schedule herein.
BE IT FURTHER RESOLVED that the Director of Finance is hereby authorized and directed to
rollover any outstanding encumbrances from Fiscal Year 2020-21 into Fiscal Year 2021-22 where
sufficient budget savings otherwise allow the rollover.
City of South San Francisco Page 2
Fite Number., 21-523
Enactment Number. RES 128-2021
BE IT FURTHER RESOLVED that the Director of Finance is hereby authorized and directed to
rollover unencumbered appropriations from grants received in Fiscal Year 2020-21 or prior years if so
allowed under the terms of the grant.
BE IT FURTHER RESOLVED that the staffing levels for each department, as detailed in the
staff report and accompanying attachments herein are hereby approved.
BE IT FURTHER RESOLVED that Exhibit A to this resolution showing the City's revised salary
schedule is approved effective July 9, 2021:
BE IT FURTHER RESOLVED that the Director of Finance is hereby authorized and directed to
carry forward unspent Fiscal Year 2020-21 unencumbered non-recurring project budgets in the
Operating Budget, such as litigation projects.
BE IT FURTHER RESOLVED that the City Council appropriates all FY 2021-22 Measure W
revenues and remaining cash balance to support the Council approved Measure W Projects such as the
Civic Campus Project and Streets Programs and authorizes the Director of Finance to budget
expenditures as necessary for the FY 2021-22 debt service related to the City's Lease Revenue Bonds
(Series 2020A and Series 2021A).
BE IT FURTHER RESOLVED that the City Council accepts the City's allocation of federal
funds. as authorized via the American Rescue Plan Act of 2021 (ARP) and authorizes the Director of
Finance to take all appropriate actions to recognize the proceeds and use professional judgement to
budget its expenditure that follows the programmatic intent of the City Council and the guidelines set
forth by the federal government related to its allowable use.
At a meeting of the City Council on 6/23/2021, a motion was made by Councilmember Nicolas, seconded by
Councilmember Coleman, that this Resolution be approved. The motion passed.
Yes: 5 Mayor Addiego, Vice Mayor Nagales, Councilmember Nicolas, Councilmember
Coleman, and Councilmember Flores
Attest by� Aot�
Govea Acosta, City Clerk
City of South San Francisco Page 3
Executive Management Only City of South San Francisco | Salary Schedule
Effective 7/9/2021
JOB TITLE JOB CODE EFFECTIVE DATE UNIT MINIMUM
CONTROL
POINT MAXIMUM
Assistant City Manager N100 7/9/2021 EXEC 114.73$ 126.20$ 138.83$
Assistant to the City Manager N180 7/9/2021 EXEC 66.77$ 73.45$ 80.79$
City Manager N115 7/9/2021 EXEC 147.88$
Communications Director N190 7/9/2021 EXEC 97.28$ 107.01$ 117.71$
Director of Capital Projects N195 7/9/2021 EXEC 97.28$ 107.01$ 117.71$
Economic & Community Development Director N140 7/9/2021 EXEC 99.45$ 109.40$ 120.34$
Finance Director N145 7/9/2021 EXEC 99.45$ 109.40$ 120.34$
Fire Chief N150 7/9/2021 EXEC 114.06$ 125.46$ 138.01$
Human Resources Director N130 7/9/2021 EXEC 97.28$ 107.01$ 117.71$
Information Technology Director N165 7/9/2021 EXEC 98.52$ 108.37$ 119.21$
Library Director N110 7/9/2021 EXEC 97.28$ 107.01$ 117.71$
Parks & Recreation Director N175 7/9/2021 EXEC 100.11$ 110.12$ 121.13$
Police Chief N155 7/9/2021 EXEC 117.04$ 128.74$ 141.61$
Public Works Director N160 7/9/2021 EXEC 99.96$ 109.95$ 120.95$
Steps are listed as hourly rates, except where otherwise specified Page 1 of 1
City of South San Francisco | Salary Schedule
Effective 7/9/2021
JOB TITLE JOB CODE EFFECTIVE DATE UNIT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8
Accountant - Senior M625 7/10/2020 MID MGMT 47.11$ 49.47$ 51.94$ 54.54$ 57.27$
Accountant I M100 7/10/2020 MID MGMT 38.95$ 40.90$ 42.95$ 45.10$ 47.36$
Accountant II M620 7/10/2020 MID MGMT 42.85$ 44.99$ 47.24$ 49.60$ 52.08$
Accounting Assistant I A480 7/10/2020 AFSCME 24.92$ 26.17$ 27.48$ 28.85$ 30.29$
Accounting Assistant II A225 7/10/2020 AFSCME 27.38$ 28.75$ 30.19$ 31.70$ 33.28$
Accounting Assistant II - Hourly X100 12/25/2020 HOURLY 27.01$ 28.36$ 29.78$ 31.27$ 32.83$
Administrative Assistant - Senior O340 7/10/2020 CONFID 33.66$ 35.34$ 37.11$ 38.97$ 40.92$
Administrative Assistant I O315 7/10/2020 CONFID 30.44$ 31.96$ 33.56$ 35.24$ 37.00$
Administrative Assistant I - Hourly X110 12/25/2020 HOURLY 30.02$ 31.52$ 33.10$ 34.75$ 36.49$
Administrative Assistant II O310 7/10/2020 CONFID 32.05$ 33.65$ 35.33$ 37.10$ 38.96$
Administrative Assistant II - Hourly X130 12/25/2020 HOURLY 31.63$ 33.21$ 34.87$ 36.61$ 38.44$
Building Inspector A135 7/10/2020 AFSCME 42.69$ 44.82$ 47.06$ 49.41$ 51.88$
Building Inspector - Hourly X595 12/25/2020 HOURLY 42.10$ 44.21$ 46.42$ 48.74$ 51.18$
Building Inspector - Senior A400 7/10/2020 AFSCME 46.61$ 48.94$ 51.39$ 53.96$ 56.66$
Building Maintenance Craftsworker A465 7/10/2020 AFSCME 32.97$ 34.62$ 36.35$ 38.17$ 40.08$
Building Maintenance Custodian A140 7/10/2020 AFSCME 24.22$ 25.43$ 26.70$ 28.03$ 29.43$
Building Maintenance Custodian - Hourly X185 12/25/2020 HOURLY 23.89$ 25.08$ 26.33$ 27.65$ 29.03$
Building Maintenance Custodian - Lead A190 7/10/2020 AFSCME 30.66$ 32.19$ 33.80$ 35.49$ 37.26$
Building Maintenance Custodian - Senior A320 7/10/2020 AFSCME 26.67$ 28.00$ 29.40$ 30.87$ 32.41$
Building Official - Assistant M215 7/10/2020 MID MGMT 56.53$ 59.36$ 62.33$ 65.45$ 68.72$
Building Plan Reviewer A690 7/10/2020 AFSCME 44.70$ 46.94$ 49.29$ 51.75$ 54.34$
Business Manager M825 7/10/2020 MID MGMT 53.90$ 56.59$ 59.42$ 62.39$ 65.51$
Childcare Assistant Supervisor M800 7/10/2020 MID MGMT 33.10$ 34.75$ 36.49$ 38.31$ 40.23$
City Building Official M210 7/10/2020 MID MGMT 65.88$ 69.17$ 72.63$ 76.26$ 80.07$
City Clerk E100 6/26/2020 ELECT 71.24$
City Clerk - Assistant M830 7/10/2020 MID MGMT 41.86$ 43.95$ 46.15$ 48.46$ 50.88$
City Clerk Records Technician O415 7/10/2020 CONFID 32.05$ 33.65$ 35.33$ 37.10$ 38.96$
City Council Member E110 7/12/2019 ELECT 92.31$
City Planner M155 7/10/2020 MID MGMT 64.75$ 67.99$ 71.39$ 74.96$ 78.71$
City Treasurer E105 7/10/2020 ELECT 7.72$
Code Enforcement Officer A145 7/10/2020 AFSCME 36.54$ 38.37$ 40.29$ 42.30$ 44.42$
Communications Dispatcher A150 7/10/2020 AFSCME 35.78$ 37.57$ 39.45$ 41.42$ 43.49$
Communications Dispatcher - Hourly X445 12/25/2020 HOURLY 45.62$
Communications Dispatcher - Supervising A365 7/10/2020 AFSCME 42.20$ 44.31$ 46.53$ 48.86$ 51.30$
Community Development Coordinator M725 7/10/2020 MID MGMT 42.00$ 44.10$ 46.30$ 48.61$ 51.04$
Community Development Specialist A660 7/10/2020 AFSCME 40.04$ 42.04$ 44.14$ 46.35$ 48.67$
Community Services Site Coordinator A640 7/10/2020 AFSCME 24.26$ 25.47$ 26.74$ 28.08$ 29.48$
Community Services Site Coordinator - Hourly X660 12/25/2020 HOURLY 23.92$ 25.12$ 26.38$ 27.70$ 29.08$
Computer Services Technician O525 7/10/2020 CONFID 40.84$ 42.88$ 45.02$ 47.27$ 49.63$
Computer Services Technician - Senior O530 7/10/2020 CONFID 42.89$ 45.03$ 47.28$ 49.64$ 52.12$
Consultant - Hourly X570 12/25/2020 HOURLY 15.25$ 135.00$
Crime Analyst C210 7/9/2021 PO NONWORN 44.31$ 46.53$ 48.85$ 51.29$ 53.86$
Cultural Arts Specialist A650 7/10/2020 AFSCME 33.07$ 34.72$ 36.46$ 38.28$ 40.19$
Cultural Arts Specialist - Hourly X650 12/25/2020 HOURLY 32.61$ 34.24$ 35.95$ 37.75$ 39.64$
Database Business Systems Specialist O405 7/10/2020 CONFID 32.05$ 33.65$ 35.33$ 37.10$ 38.96$
Deputy City Clerk O320 7/10/2020 CONFID 35.27$ 37.03$ 38.88$ 40.82$ 42.86$
Deputy Economic Community Development Director M145 7/10/2020 MID MGMT 71.23$ 74.79$ 78.53$ 82.46$ 86.58$
Steps are listed as hourly rates, except where otherwise specified Page 1 of 5
City of South San Francisco | Salary Schedule
Effective 7/9/2021
JOB TITLE JOB CODE EFFECTIVE DATE UNIT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8
Deputy Finance Director M845 7/10/2020 MID MGMT 71.23$ 74.79$ 78.53$ 82.46$ 86.58$
Economic Development Coordinator M185 7/10/2020 MID MGMT 55.89$ 58.68$ 61.61$ 64.69$ 67.92$
Electrical Maintenance Supervisor M835 7/10/2020 MID MGMT 52.10$ 54.70$ 57.43$ 60.30$ 63.31$
Electrical Technician A160 7/10/2020 AFSCME 40.21$ 42.22$ 44.33$ 46.55$ 48.88$
Electrical Technician - Assistant A120 7/10/2020 AFSCME 29.67$ 31.15$ 32.71$ 34.35$ 36.07$
Electrical Technician - Lead A335 7/10/2020 AFSCME 49.62$ 52.10$ 54.71$ 57.45$ 60.32$
Electrical Technician - Senior A500 7/10/2020 AFSCME 44.12$ 46.33$ 48.65$ 51.08$ 53.63$
Emergency Medical Technician - Hourly X281 12/25/2020 HOURLY 18.27$ 19.18$ 20.14$ 21.15$ 22.21$
Emergency Services Manager M780 7/10/2020 MID MGMT 44.29$ 46.50$ 48.82$ 51.26$ 53.82$
EMS Battalion Chief M420 7/9/2021 PSM FIRE 80 79.29$ 83.25$ 87.42$ 91.79$ 96.38$
Engineer - Associate M115 7/10/2020 MID MGMT 53.05$ 55.70$ 58.49$ 61.41$ 64.48$
Engineer - Principal M760 7/10/2020 MID MGMT 69.12$ 72.58$ 76.21$ 80.02$ 84.02$
Engineer- Senior M340 7/10/2020 MID MGMT 63.14$ 66.30$ 69.61$ 73.09$ 76.74$
Engineering Technician A167 7/10/2020 AFSCME 33.23$ 34.89$ 36.63$ 38.46$ 40.38$
Engineering Technician - Senior A168 7/10/2020 AFSCME 36.54$ 38.37$ 40.29$ 42.30$ 44.42$
Environmental Compliance Inspector - Hourly X465 12/25/2020 HOURLY 39.70$ 41.68$ 43.76$ 45.95$ 48.25$
Environmental Compliance Inspector - Senior D160 7/10/2020 WQCP OP ENG 49.93$ 52.43$ 55.05$ 57.80$ 60.69$
Environmental Compliance Inspector I D210 7/10/2020 WQCP OP ENG 40.24$ 42.25$ 44.36$ 46.58$ 48.91$
Environmental Compliance Inspector II D155 7/10/2020 WQCP OP ENG 44.28$ 46.49$ 48.81$ 51.25$ 53.81$
Environmental Compliance Supervisor M450 7/10/2020 MID MGMT 66.30$ 69.61$ 73.09$ 76.74$ 80.58$
Equipment Mechanic A170 7/10/2020 AFSCME 34.29$ 36.00$ 37.80$ 39.69$ 41.67$
Equipment Mechanic - Hourly X510 12/25/2020 HOURLY 33.82$ 35.51$ 37.29$ 39.15$ 41.11$
Equipment Mechanic - Lead A345 7/10/2020 AFSCME 37.12$ 38.98$ 40.93$ 42.98$ 45.13$
Equipment Operator A175 7/10/2020 AFSCME 34.38$ 36.10$ 37.90$ 39.79$ 41.78$
Executive Assistant To The City Manager O410 7/10/2020 CONFID 39.39$ 41.36$ 43.43$ 45.60$ 47.88$
Financial Analyst - Senior M615 7/10/2020 MID MGMT 47.11$ 49.47$ 51.94$ 54.54$ 57.27$
Financial Analyst I M600 7/10/2020 MID MGMT 38.95$ 40.90$ 42.95$ 45.10$ 47.36$
Financial Analyst II M610 7/10/2020 MID MGMT 42.85$ 44.99$ 47.24$ 49.60$ 52.08$
Financial Services Manager M770 7/10/2020 MID MGMT 60.57$ 63.60$ 66.78$ 70.12$ 73.63$
Fire Apparatus Engineer B120 7/9/2021 IAFF 39.41$ 41.38$ 43.45$ 45.62$ 47.91$
Fire Apparatus Engineer (40 Hours) B121 7/9/2021 IAFF 55.17$ 57.93$ 60.83$ 63.87$ 67.06$
Fire Battalion Chief (40 Hours) M205 7/9/2021 MID MGMT 79.29$ 83.25$ 87.42$ 91.79$ 96.38$
Fire Battalion Chief (56 Hours) M390 7/9/2021 PSM FIRE 112 56.64$ 59.47$ 62.44$ 65.57$ 68.85$
Fire Captain (40 Hours) B101 7/9/2021 IAFF 60.53$ 63.56$ 66.73$ 70.07$ 73.57$
Fire Captain (56 Hours) B100 7/9/2021 IAFF 43.24$ 45.40$ 47.67$ 50.06$ 52.56$
Fire Chief - Deputy M110 7/9/2021 PSM FIRE 80 92.29$ 96.90$ 101.75$ 106.84$ 112.18$
Fire Courier - Hourly X540 12/25/2020 HOURLY 19.81$ 20.80$ 21.84$ 22.93$ 24.08$
Fire Marshal M410 7/9/2021 PSM FIRE 80 80.98$ 85.03$ 89.29$ 93.75$ 98.44$
Groundsperson A505 7/10/2020 AFSCME 31.30$ 32.86$ 34.50$ 36.23$ 38.04$
Human Resources Analyst - Senior M271 7/10/2020 MID MGMT 47.04$ 49.39$ 51.86$ 54.45$ 57.17$
Human Resources Analyst I M700 7/10/2020 MID MGMT 38.89$ 40.83$ 42.87$ 45.01$ 47.26$
Human Resources Analyst II M270 7/10/2020 MID MGMT 42.73$ 44.87$ 47.11$ 49.47$ 51.94$
Human Resources Clerk - Hourly X310 12/25/2020 HOURLY 30.02$ 31.52$ 33.10$ 34.75$ 36.49$
Human Resources Manager M775 7/10/2020 MID MGMT 60.70$ 63.74$ 66.93$ 70.28$ 73.79$
Human Resources Technician O265 7/10/2020 CONFID 32.05$ 33.65$ 35.33$ 37.10$ 38.96$
Human Resources Technician - Hourly X265 12/25/2020 HOURLY 31.63$ 33.21$ 34.87$ 36.61$ 38.44$
Information Systems Administrator M650 7/10/2020 MID MGMT 55.91$ 58.71$ 61.65$ 64.73$ 67.97$
Steps are listed as hourly rates, except where otherwise specified Page 2 of 5
City of South San Francisco | Salary Schedule
Effective 7/9/2021
JOB TITLE JOB CODE EFFECTIVE DATE UNIT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8
Information Systems Administrator - Senior M790 7/10/2020 MID MGMT 58.71$ 61.65$ 64.73$ 67.97$ 71.37$
Information Technology Manager M805 7/10/2020 MID MGMT 61.78$ 64.87$ 68.11$ 71.52$ 75.10$
Laboratory Chemist D120 7/10/2020 WQCP OP ENG 44.51$ 46.74$ 49.08$ 51.53$ 54.11$
Laboratory Chemist - Hourly X545 12/25/2020 HOURLY 43.90$ 46.10$ 48.41$ 50.83$ 53.37$
Laboratory Chemist - Senior D170 7/10/2020 WQCP OP ENG 51.43$ 54.00$ 56.70$ 59.53$ 62.51$
Laboratory Supervisor M220 7/10/2020 MID MGMT 55.37$ 58.14$ 61.05$ 64.10$ 67.31$
Landscape Architect M815 7/10/2020 MID MGMT 57.24$ 60.10$ 63.11$ 66.27$ 69.58$
Librarian I A210 7/10/2020 AFSCME 31.87$ 33.46$ 35.13$ 36.89$ 38.73$
Librarian I - Hourly X210 12/25/2020 HOURLY 31.43$ 33.00$ 34.65$ 36.38$ 38.20$
Librarian II A240 7/10/2020 AFSCME 35.07$ 36.82$ 38.66$ 40.59$ 42.62$
Librarian II - Hourly X670 12/25/2020 HOURLY 34.58$ 36.31$ 38.13$ 40.04$ 42.04$
Library Assistant I A220 7/10/2020 AFSCME 25.02$ 26.27$ 27.58$ 28.96$ 30.41$
Library Assistant I - Hourly X220 12/25/2020 HOURLY 24.67$ 25.90$ 27.20$ 28.56$ 29.99$
Library Assistant II A215 7/10/2020 AFSCME 27.64$ 29.02$ 30.47$ 31.99$ 33.59$
Library Assistant II - Hourly X225 12/25/2020 HOURLY 27.26$ 28.62$ 30.05$ 31.55$ 33.13$
Library Clerk - Hourly X235 12/25/2020 HOURLY 17.89$ 18.78$ 19.72$ 20.71$ 21.75$
Library Director - Assistant M640 7/10/2020 MID MGMT 60.14$ 63.15$ 66.31$ 69.63$ 73.11$
Library Page - Hourly X250 12/25/2020 HOURLY 15.25$ 16.00$ 16.80$ 17.64$ 18.52$
Library Program Manager M235 7/10/2020 MID MGMT 47.70$ 50.08$ 52.58$ 55.21$ 57.97$
Library Specialist - Supervising A670 7/10/2020 AFSCME 32.71$ 34.35$ 36.07$ 37.87$ 39.76$
Literacy Program Manager M500 7/10/2020 MID MGMT 47.70$ 50.08$ 52.58$ 55.21$ 57.97$
Literacy Services Assistant Coordinator - Hourly X655 12/25/2020 HOURLY 27.26$ 28.62$ 30.05$ 31.55$ 33.13$
Literacy Services Assistant I - Hourly X665 12/25/2020 HOURLY 24.67$ 25.90$ 27.20$ 28.56$ 29.99$
Literacy Services Coordinator A445 7/10/2020 AFSCME 36.00$ 37.80$ 39.69$ 41.67$ 43.75$
Maintenance Craftsworker A280 7/10/2020 AFSCME 32.97$ 34.62$ 36.35$ 38.17$ 40.08$
Maintenance Supervisor M255 7/10/2020 MID MGMT 43.71$ 45.90$ 48.19$ 50.60$ 53.13$
Management Analyst I M570 7/10/2020 MID MGMT 41.86$ 43.95$ 46.15$ 48.46$ 50.88$
Management Analyst II M560 7/10/2020 MID MGMT 46.03$ 48.33$ 50.75$ 53.29$ 55.95$
Member - Bicycle & Pedestrian Advisory Committee X321 7/12/2019 BD CMS 50.00$
Member - Cultural Arts Commission (Per Meeting) X164 7/12/2019 BD CMS 50.00$
Member - Design Review Board (Per Meeting) X155 7/12/2019 BD CMS 50.00$
Member - Historical Commission (Per Meeting) X165 7/12/2019 BD CMS 50.00$
Member - Housing Authority Commission (Per Meeting) X175 7/12/2019 BD CMS 50.00$
Member - Library Board (Per Meeting) X230 7/12/2019 BD CMS 50.00$
Member - Parking Place Commission (Per Meeting) X295 7/12/2019 BD CMS 50.00$
Member - Parks & Recreation Commission (Per Meeting) X285 7/12/2019 BD CMS 50.00$
Member - Personnel Board (Per Meeting) X305 7/12/2019 BD CMS 50.00$
Member - Planning Commission (Per Meeting) X315 7/12/2019 BD CMS 50.00$
Member - Traffic Safety Commission X320 7/12/2019 BD CMS 50.00$
Miscellaneous Hourly X280 12/25/2020 HOURLY 15.25$ 85.00$
Office Assistant - Hourly X440 12/25/2020 HOURLY 23.14$ 24.30$ 25.52$ 26.80$ 28.14$
Office Specialist A295 7/10/2020 AFSCME 25.82$ 27.11$ 28.47$ 29.89$ 31.38$
Office Specialist - Hourly X415 12/25/2020 HOURLY 25.48$ 26.75$ 28.09$ 29.49$ 30.96$
Paramedic Firefighter B130 7/9/2021 IAFF 39.41$ 41.38$ 43.45$ 45.62$ 47.91$
Paramedic Firefighter Recruit (40 Hours) B135 7/9/2021 IAFF 52.54$
Park Maintenance Worker A250 7/10/2020 AFSCME 27.88$ 29.27$ 30.73$ 32.27$ 33.88$
Park Maintenance Worker - Hourly X300 12/25/2020 HOURLY 27.50$ 28.87$ 30.31$ 31.83$ 33.42$
Steps are listed as hourly rates, except where otherwise specified Page 3 of 5
City of South San Francisco | Salary Schedule
Effective 7/9/2021
JOB TITLE JOB CODE EFFECTIVE DATE UNIT STEP 1 STEP 2 STEP 3 STEP 4 STEP 5 STEP 6 STEP 7 STEP 8
Park Maintenance Worker - Lead A195 7/10/2020 AFSCME 33.16$ 34.82$ 36.56$ 38.39$ 40.31$
Park Maintenance Worker - Senior A350 7/10/2020 AFSCME 29.86$ 31.35$ 32.92$ 34.57$ 36.30$
Parking Enforcement Officer C175 7/9/2021 PO NONWORN 26.38$ 27.70$ 29.08$ 30.54$ 32.06$
Parking Enforcement Officer - Hourly X180 12/25/2020 HOURLY 25.26$ 26.52$ 27.85$ 29.24$ 30.70$
Parking System Technician A245 7/10/2020 AFSCME 33.16$ 34.82$ 36.56$ 38.39$ 40.31$
Parks and Recreation Deputy Director M840 7/10/2020 MID MGMT 68.14$ 71.55$ 75.13$ 78.89$ 82.83$
Payroll Administrator M785 7/10/2020 MID MGMT 42.85$ 44.99$ 47.24$ 49.60$ 52.08$
Permit Technician A460 7/10/2020 AFSCME 37.73$ 39.62$ 41.60$ 43.68$ 45.86$
Permit Technician - Senior A700 7/10/2020 AFSCME 40.13$ 42.14$ 44.25$ 46.46$ 48.78$
Planner - Associate M125 7/10/2020 MID MGMT 42.00$ 44.10$ 46.30$ 48.61$ 51.04$
Planner - Principal M590 7/10/2020 MID MGMT 55.89$ 58.68$ 61.61$ 64.69$ 67.92$
Planner - Senior M335 7/10/2020 MID MGMT 52.00$ 54.60$ 57.33$ 60.20$ 63.21$
Planner- Associate - Hourly X125 12/25/2020 HOURLY 41.42$ 43.49$ 45.66$ 47.94$ 50.34$
Planner- Senior - Hourly X335 12/25/2020 HOURLY 51.30$ 53.86$ 56.55$ 59.38$ 62.35$
Planning Technician A462 7/10/2020 AFSCME 37.72$ 39.61$ 41.59$ 43.67$ 45.85$
Plant Electrician I D105 7/10/2020 WQCP OP ENG 38.96$ 40.91$ 42.96$ 45.11$ 47.37$
Plant Electrician I - Hourly X500 12/25/2020 HOURLY 38.44$ 40.36$ 42.38$ 44.50$ 46.73$
Plant Electrician II D140 7/10/2020 WQCP OP ENG 42.88$ 45.02$ 47.27$ 49.63$ 52.11$
Plant Maintenance Supervisor M745 7/10/2020 MID MGMT 54.90$ 57.64$ 60.52$ 63.55$ 66.73$
Plant Mechanic - Apprentice D220 7/10/2020 WQCP OP ENG 31.16$ 33.56$ 35.96$ 38.35$ 40.75$ 43.15$ 45.54$ 47.94$
Plant Mechanic - Hourly X355 12/25/2020 HOURLY 35.34$ 37.11$ 38.97$ 40.92$ 42.97$
Plant Mechanic- Assistant - Hourly X135 12/25/2020 HOURLY 31.82$ 33.41$ 35.08$ 36.83$ 38.67$
Plant Mechanic I D130 7/10/2020 WQCP OP ENG 35.84$ 37.63$ 39.51$ 41.49$ 43.56$
Plant Mechanic II D135 7/10/2020 WQCP OP ENG 39.45$ 41.42$ 43.49$ 45.66$ 47.94$
Plant Mechanic- Lead D180 7/10/2020 WQCP OP ENG 44.46$ 46.68$ 49.01$ 51.46$ 54.03$
Plant Operator - Apprentice D100 7/10/2020 WQCP OP ENG 29.84$ 32.14$ 34.43$ 36.73$ 39.02$ 41.32$ 43.61$ 45.91$
Plant Operator I D145 7/10/2020 WQCP OP ENG 34.33$ 36.05$ 37.85$ 39.74$ 41.73$
Plant Operator I - Contract Ft X145 12/25/2020 HOURLY 33.86$ 35.55$ 37.33$ 39.20$ 41.16$
Plant Operator I - Hourly X140 12/25/2020 HOURLY 33.86$ 35.55$ 37.33$ 39.20$ 41.16$
Plant Operator II D150 7/10/2020 WQCP OP ENG 37.77$ 39.66$ 41.64$ 43.72$ 45.91$
Plant Operator II - Hourly X530 12/25/2020 HOURLY 37.25$ 39.11$ 41.07$ 43.12$ 45.28$
Plant Operator III D200 7/10/2020 WQCP OP ENG 39.65$ 41.63$ 43.71$ 45.90$ 48.19$
Plant Operator- Lead D190 7/10/2020 WQCP OP ENG 43.63$ 45.81$ 48.10$ 50.50$ 53.02$
Plant Superintendent M355 7/10/2020 MID MGMT 71.14$ 74.70$ 78.43$ 82.35$ 86.47$
Plant Superintendent - Assistant M465 7/10/2020 MID MGMT 58.06$ 60.96$ 64.01$ 67.21$ 70.57$
Plant Utility Worker D125 7/10/2020 WQCP OP ENG 31.42$ 32.99$ 34.64$ 36.37$ 38.19$
Plant Utility Worker - Hourly X490 12/25/2020 HOURLY 30.99$ 32.54$ 34.17$ 35.88$ 37.67$
